iOS (sebelumnya iPhone OS) adalah sistem operasi perangkat bergerak yang dikembangkan dan didistribusikan oleh Apple Inc.Sistem operasi ini pertama diluncurkan tahun 2007 untuk iPhone dan iPod Touch, dan telah dikembangkan untuk mendukung perangkat Apple lainnya seperti iPad dan Apple TV. Tidak seperti Windows Phone (Windows CE) Microsoft dan Android Google, Apple tidak melisensikan iOS untuk diinstal di perangkat keras non-Apple. Pada 12 September 2012, App Store Apple berisi lebih dari 700.000 aplikasi iOS, yang secara kolektif telah diunduh lebih dari 30 miliar kali. SO ini memiliki pangsa pasar 14,9% untuk unit sistem operasi perangkat bergerak telepon cerdas yang dijual pada kuartal ketiga 2012, terbanyak setelah Android Google . Pada bulan Juni 2012, iOS mencakup 65% konsumsi data web perangkat bergerak (termasuk di iPod Touch dan iPad). Pada pertengahan 2012, terdapat 410 juta perangkat bergerak yang diaktifkan.Menurut Apple pada tanggal 12 September 2012, 400 juta perangkat bergerak iOS telah dijual sepanjang bulan Juni 2012.
Antarmuka pengguna iOS didasarkan pada konsep manipulasi langsung menggunakan gerakan multisentuh. Elemen kontrol antarmukanya meliputi slider, switch, dan tombol. Interaksi dengan SO ini mencakup gerakan seperti geser, sentuh, jepit, dan jepit buka, masing-masing memiliki arti tersendiri dalam konteks sistem operasi iOS dan antarmuka multisentuhnya. Akselerometer internalnya dipakai oleh sejumlah aplikasi agar bisa merespon terhadap pengguncangan alat (misalnya membatalkan tindakan) atau memutarnya dalam tiga dimensi (misalnya beralih dari mode potret ke lanskap).
iOS diturunkan dari OS X, yang memiliki fondasi Darwin dan karena itu iOS merupakan sistem operasi Unix. iOS adalah versi bergerak dari sistem operasi OS X yang dipakai di komputer-komputer Apple.
Di iOS, ada empat lapisan abstraksi, yaitu Core OS, Core Services, Media, dan Cocoa Touch. Versi terbaru sistem operasi ini (iOS 7) menyisihkan 1,5 s.d. 2 GB memori perangkat bergerak untuk partisi sistem dengan memakai 800 MB partisi (tergantung model) untuk iOS-nya saja.
iPhone
| Model | iPhone | iPhone 3G | iPhone 3GS | iPhone 4 | iPhone 4S | iPhone 5 | iPhone 5C | iPhone 5S | |
|---|---|---|---|---|---|---|---|---|---|
| Gambar | |||||||||
| Sistem Operasi saat dirilis | iPhone OS 1.0 | iPhone OS 2.0 | iPhone OS 3.0 | iOS 4.0 (GSM) iOS 4.2.5 (CDMA) | iOS 5.0 | iOS 6.0 | iOS 7.0 | ||
| Sistem Operasi yang terakhir didukung | iPhone OS 3.1.3 | iOS 4.2.1 | iOS 6.1.6 | iOS 7.1.1 | |||||
| Layar | 3.5in (89mm),2.9in (74mm) by 1.9in (49mm), 3:2 aspect ratio, scratch-resistant glossy glass covered screen, 262,144-color (18-bit) TN LCD, 480 × 320 px (HVGA) at 163 ppi, pixel count 153600,pixel size 156 µm 200:1 contrast ratio, LEDbacklight | In addition to prior, features a fingerprint-resistantoleophobic coating, and 16,777,216-color (24-bit) TN LCD with hardware spatial dithering | 3.5in (89mm), 2.9in (74mm) by 1.9in (49mm), 3:2 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit)IPS LCD screen, 960 × 640 px (DVGA) at 326 ppi,pixel count 614400,pixel size 78 µm 800:1 contrast ratio, 500 cd⁄m²max brightness LED backlight and fingerprint-resistant oleophobic coating | 4in (101mm),2.9in (74mm) by 1.9in (49mm), 71:40 (~16:9)aspect ratio,aluminosilicate glass covered 16,777,216-color (24-bit),IPS LCD screen, 1,136 x 640 px (WSVGA) screen resolution at 326 ppi, pixel count 728178, pixel size 78 µm, 800:1 contrast ratio, 500 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating | |||||
| Kapasitas | 4, 8 & 16 GB | 8 & 16 GB | 8, 16 & 32 GB | 8, 16, 32 & 64 GB | 16, 32 & 64 GB | 8, 16 & 32 GB | 16, 32 & 64 GB | ||
| Prosessor | 620 MHz (underclocked to 412 MHz) Samsung 32-bit RISC ARM 11 (32 KB L1) 1176JZ(F)-S v1.0[7][8] | 833 MHz(underclocked to 600 MHz) ARMCortex-A8[9][10] Samsung S5PC100[9][11](64 KB L1 + 256KB L2) | 1 GHz(underclocked to 800 MHz) ARMCortex-A8 Apple A4(SoC)[12](64 KB L1+ 512 KB L2) | 1 GHz(underclocked to 800 MHz) dual-coreARM Cortex-A9Apple A5 (SoC)[13](64 KB L1 + 1 MBL2) | 1.3 GHz dual-core Apple-designed ARMv7s Apple A6[14](64 KB L1 + 1 MBL2) | 1.3 GHz dual-core Apple-designedARMv8-A 64-bitApple A7 (128 KBL1 + 1 MB L2 + 4MB L3)with M7 motion coprocessor[15][16] | |||
| Bus frequency and width | 103 MHz (32-bit) | 100 MHz (32-bit) | 100 MHz (64-bit) | 250 MHz (64-bit) | |||||
| Grafik | PowerVR MBX Lite 3D GPU[17] (103 MHz) | PowerVR SGX535 GPU (150 MHz in 3GS and 200 MHz in iPhone 4)[9][18] | PowerVRSGX543MP2 (dual-core, 200 MHz)GPU[19] | PowerVR SGX543MP3 (tri-core, 266 MHz) GPU | PowerVR G6430(four cluster, 200MHz) GPU.[20] | ||||
| RAM | 128 MB LPDDR DRAM[ (137 MHz) | 256 MB LPDDRDRAM[9][10](200 MHz) | 512 MB LPDDR2 DRAM[22][23][24][25][26](200 MHz) | 1 GB LPDDR2 DRAM [27][28] | 1 GB LPDDR3DRAM | ||||
| Konektor | USB 2.0 dock connector | Lightning connector | |||||||
| Konektifitas | Wi-Fi (802.11 b/g) | Wi-Fi (802.11 b/g/n) (802.11n on 2.4 GHz only)[29][30] | Wi-Fi (802.11 a/b/g/n) (802.11n on 2.4 GHz and 5 GHz)[31][32][33] | ||||||
| Marvell 88W8686 | Broadcom4325[36] | Broadcom 4329[5][35][37] | BroadcomBCM4330[38] | Broadcom BCM4334[15][39][40][41][42][43] | |||||
| GPS | Tidak | Ya | |||||||
| Kompas Digital | Tidak | Ya | |||||||
| Bluetooth | Bluetooth 2.0 + EDR | Bluetooth 2.1 + EDR | Bluetooth 4.0 | ||||||
| Cambridge Bluecore 4 | CambridgeBluecore 6 | Broadcom 4325 | Broadcom 4329 | BroadcomBCM4330[38] | Broadcom BCM4334 | ||||
| Seluler | Quad band GSM/GPRS/EDGE(850, 900, 1,800, 1,900 MHz) | In addition to prior: Tri-band 3.6 Mbps UMTS/HSDPA(850, 1,900, 2,100 MHz), | In addition to prior: 7.2 Mbit/sHSDPA | In addition to prior: Penta-bandUMTS/HSDPA (800, 850, 900, 1,900, 2,100 MHz), 5.76 Mbit/s HSUPA | In addition to prior: 14.4 Mbit/sHSDPA, Dynamically switching dual antenna, CombinedGSM/CDMA World phone ability | In addition to prior: LTE (bands 1/2/3/4/5/13/17/25, depending on model), HSPA+and DC-HSDPA | In addition to prior: LTE bands 7/8/18/19/20/26, TD-LTEbands 38/39/40 (depending on model) | ||
| ‘’Model CDMA: Dual-bandCDMA/EV-DO Rev. A (800, 1,900 MHz) | |||||||||
| Baseband / RFTransceiver | Infineon PMB8876 (S-Gold 2) /Infineon
M1817A11
| Infineon PMB8878 (X-Gold 608) /Infineon
PMB6952
| Infineon PMB9800 (X-Gold 618) /
Infineon???
| QualcommMDM6610 /QualcommRTR8605 | QualcommMDM9615 /QualcommRTR8600 | Qualcomm MDM9615M / QualcommWTR1605L | |||
| CDMA model: Qualcomm MDM6600 (combined) | |||||||||
| SIM card form-factor | Mini-SIM | Micro-SIM | Nano-SIM | ||||||
| Additional Features | USB power adapter, custom dock, earphones with remote and mic | In addition to prior: Assisted GPS | In addition to prior: Voice control, Kompas digital, Nike+, Volume controls on earphones | In addition to prior: 3-axis gyroscope, Dual-mic noise suppression | In addition to prior: GLONASS support, Siri voice assistant | In addition to prior: Triple microphone noise suppression, Revised iPod earpods | In addition to prior : New FaceTime backside illumination sensor. | In addition to iPhone 5: Touch ID (finger-print scanner in home button) | |
| Kamera | Belakang | 2 MP f/2.8 | 3 MP photos,VGA (480p) videoat 30 fps, Auto Focus | 5 MP photos, f/2.8,720p HD video (30fps), Back-illuminated sensor,LED flash, Auto Focus | 8 MP photos, f/2.4,1080p HD video (30fps), Back-illuminated sensor,face detection,video stabilization,panorama, LEDflash, Auto Focus | 8 MP photos with 1.4µ pixels, f/2.4,1080p HD video (30 fps), Infrared cut-off filter, Back-illuminated sensor, face detection, video stabilization, panoramaand ability to take photos while shooting videos, LED flash, Auto Focus | 8 MP photos with 1.5µ pixels, f/2.2aperture, 1080p HD video (30 fps) or 720 HD video slo-mo video at 120 fps, improved video stabilization, True Tone flash, Infrared cut-off filter, Back-illuminated sensor,face detection,Auto Focus,panorama, ability to take photos while shooting videos and Burst mode | ||
| Depan | N/A | VGA (0.3 MP) photos and videos (30 fps) | 1.2 MP photos, 720p HD video (30 fps), Back-illuminated sensor | ||||||
| 1.75 µm pixels[55] | 1.9 µm pixels[55] | ||||||||
| Audio codec | Wolfson MicroelectronicsWM8758BG | Wolfson MicroelectronicsWM6180C | Cirrus Logic CS42L61 (CLI1495B0; 338S0589) | Cirrus LogicCLI1560B0 (338S0987) | Cirrus Logic CLI1583B0/CS35L19 (338S1077)[60] | Cirrus Logic338S1201[43] | |||
| Bahan | Aluminum, glass, steel, and black plastic | Glass, plastic, and steel; black or white (white not available for 8 GB models) | Black or white aluminosilicate glass andstainless steel | Black with anodized aluminium "Slate" metal or white with "Silver" aluminium metal | White, pink, yellow, blue or green polycarbonate | Silver (white front with "Silver" aluminium metal back), Space Gray (Black front with anodized aluminium "Slate" metal back) or Gold (white front with anodized aluminium "Gold" metal back) | |||
| Baterai | Built-in non-removable rechargeable lithium-ion polymer battery | ||||||||
| 3.7 V 5.18 W·h (1,400 mA·h)[5] | 3.7 V 4.12 W.h(1,150 mA·h)[62][64] | 3.7 V 4.51 W.h(1,219 mA·h) | 3.7 V 5.25 W.h(1,420 mA·h) | 3.7 V 5.3 W.h(1,432 mA·h) | 3.8 V 5.45 W.h(1,440 mA·h) | 3.8 V 5.73 W.h(1,510 mA·h) | 3.8 V 5.92 W.h(1,560 mA·h) | ||
| Rata-rata penggunaan baterai (jam) | audio: 24 video: 7 ’’Bicara pada jaringan 2G: 8 Browsing internet: 6 Daya Tahan: 250 | audio: 24 video: 7 Bicara pada jaringan 3G: 5 Menjelajah web pada jaringan 3G: 5 Menjelajah web pada jaringan Wi-Fi: 9 Daya Tahan: 300 | audio: 30 video: 10 Bicara pada jaringan 3G: 5 Menjelajah web pada jaringan 3G: 5 Menjelajah web pada jaringan Wi-Fi: 9 Daya Tahan: 300 | audio: 40 video: 10 Bicara pada jaringan 3G: 7 Menjelajah web pada jaringan 3G: 6 Menjelajah web pada jaringan Wi-Fi: 10 Daya Tahan: 300[67] | audio: 40 video: 10 Bicara pada jaringan 3G: 8 Menjelajah web pada jaringan 3G: 6 Menjelajah web pada jaringan Wi-Fi: 9 Daya Tahan: 200 | audio: 40 video: 10 Bicara pada jaringan 3G: 8 Menjelajah web pada jaringan 3G: 8 Menjelajah web pada jaringan LTE: 8 Menjelajah web pada jaringan Wi-Fi: 10 Daya Tahan: 225 | audio: 40 video: 10 Bicara pada jaringan 3G: 10 Menjelajah web pada jaringan 3G: 8 Menjelajah web pada jaringan LTE: 10 Menjelajah web pada jaringan Wi-Fi: 10 Daya Tahan: 250 | ||
| Kode perangkat | iPhone1,1 | iPhone1,2 | iPhone2,1 | iPhone3,1 iPhone3,2 iPhone3,3 | iPhone4,1 | iPhone5,1 iPhone5,2 | iPhone5,3 iPhone5,4 | iPhone6,1 iPhone6,2 | |
| Dimensi | 115 mm (4.5 in) H 61 mm (2.4 in) W 116 mm (4.6 in) D | 1.155 mm (45.5 in) H 621 mm (24.4 in) W 123 mm (4.8 in) D | 1.152 mm (45.4 in) H 586 mm (23.1 in) W 93 mm (3.7 in) D | 1.238 mm (48.7 in) H 586 mm (23.1 in) W 76 mm (3.0 in) D | 1.244 mm (49.0 in) H 592 mm (23.3 in) W 897 mm (35.3 in) D | 1.238 mm (48.7 in) H 586 mm (23.1 in) W 76 mm (3.0 in) D | |||
| Berat | 135 g (4.8 oz) | 133 g (4.7 oz) | 135 g (4.8 oz) | 137 g (4.8 oz) | 140 g (4.9 oz) | 112 g (4.0 oz) | 132 g (4.7 oz) | 112 g (4.0 oz) | |
| Nomor model | A1203 | A1324 (China) A1241 | A1325 (China) A1303 | A1349 (CDMA model) A1332 (GSM model) | A1431 (GSM China) A1387 | A1428 (GSM model) A1429 (GSM and CDMA model) A1442 (CDMA model, China) | A1532 (North America) A1456 (US & Japan) A1507 (Europe) A1529 (Asia & Oceania) | A1533 (North America) A1453 (US & Japan) A1457 (Europe) A1530 (Asia & Oceania) | |
| Rilis | 4, 8 GB: June 29, 2007 16 GB: February 5, 2008 | All models: July 11, 2008 | 16, 32 GB: June 19, 2009 8 GB black: June 24, 2010 | 16, 32 GB: June 24, 2010 CDMA: February 10, 2011 White: April 28, 2011 8 GB: October 14, 2011 | 16, 32, 64 GB: October 14, 2011 8 GB: September 20, 2013 | All models: September 21, 2012 | 16, 32 GB: September 20, 2013 8 GB: March 18, 2014 (select markets) | All models: September 20, 2013 | |
| Diberhentikan | 4 GB: September 5, 2007 8, 16 GB: July 11, 2008 | 16 GB: June 8, 2009 8 GB black: June 7, 2010 | 16, 32 GB: June 24, 2010 8 GB black: September 12, 2012 | 16, 32 GB: October 4, 2011 8 GB: September 10, 2013 | 32, 64 GB: September 12, 2012 16 GB: September 10, 2013 8 GB: Masih diproduksi | All models: September 10, 2013 | Masih dalam produksi | Masih | |

No comments:
Post a Comment